gapp architects and urban designers | 2018 AEROCITY D5 9 May

Ekurhuleni Precinct Plans

URBAN DESIGN

Ekurhuleni Precinct Plans

View Project

GAPP was appointed by the City of Ekurhuleni to assist with the drafting of nine urban design precinct plans aligned to the Ekurhuleni Municipal Spatial Development Framework (MSDF) 2015.

These areas were namely the Natalspruit Hospital Precinct, Aero City Centre Precinct, Springs CBD Precinct, Kwa-Thema CBD Precinct, Boksburg CBD-Boksburg Lake Precinct, Actonville–Watville Rail Reserve Precinct, Brakpan CBD Precinct, Andrew Mapheto/Brian Mazibuko BRT and China Gate/Terenure BRT Station.

The precinct plans provide the framework for guiding development and budgetary resources within the precincts – identifying the key catalytic projects – such as major infrastructure, open space and public environment upgrades and establishing public environment design codes. Our supplementary documents to the detailed planning work include posters and pamphlets, three-dimensional fly-through animations, and ‘before and after’ graphics which demonstrate how the built environments of these precincts may be transformed.

share this project
YEAR

2017

LOCATION

Johannesburg, South Africa

CLIENT

City of Ekurhuleni

/ image gallery
gapp architects and urban designers | SPRINGS V1 13 Nov scaled
gapp architects and urban designers | KWA THEMA V1 2 Nov scaled
gapp architects and urban designers | KWA THEMA V0 2 Ndaba Tree Edit Nov scaled
gapp architects and urban designers | KWA THEMA F1 Community Cluster after scaled
gapp architects and urban designers | Kathoza Junction V1 10 Feb scaled
gapp architects and urban designers | Kathoza Junction V0 10 Feb
gapp architects and urban designers | Kathoza Junction 23 Feb scaled
gapp architects and urban designers | BRAKPAN V1 12 May scaled
gapp architects and urban designers | BRAKPAN V0 6 June scaled
gapp architects and urban designers | BOKSBURG V4 proposed June 14 scaled
gapp architects and urban designers | BOKSBURG V1 June 14 scaled
gapp architects and urban designers | BOKSBURG V0 June 14 scaled
gapp architects and urban designers | ACTONVILLE V1 12 May scaled
gapp architects and urban designers | ACTONVILLE V0 12 May
gapp architects and urban designers | 2018 AEROCITY V0 5 Mar
gapp architects and urban designers | 2018 AEROCITY D5 9 May
gapp architects and urban designers | SPRINGS V1 13 Nov scaled
gapp architects and urban designers | KWA THEMA V1 2 Nov scaled
gapp architects and urban designers | KWA THEMA V0 2 Ndaba Tree Edit Nov scaled
gapp architects and urban designers | KWA THEMA F1 Community Cluster after scaled
gapp architects and urban designers | Kathoza Junction V1 10 Feb scaled
gapp architects and urban designers | Kathoza Junction V0 10 Feb
gapp architects and urban designers | Kathoza Junction 23 Feb scaled
gapp architects and urban designers | BRAKPAN V1 12 May scaled
gapp architects and urban designers | BRAKPAN V0 6 June scaled
gapp architects and urban designers | BOKSBURG V4 proposed June 14 scaled
gapp architects and urban designers | BOKSBURG V1 June 14 scaled
gapp architects and urban designers | BOKSBURG V0 June 14 scaled
gapp architects and urban designers | ACTONVILLE V1 12 May scaled
gapp architects and urban designers | ACTONVILLE V0 12 May
gapp architects and urban designers | 2018 AEROCITY V0 5 Mar
gapp architects and urban designers | 2018 AEROCITY D5 9 May
/ before and after
/ before and after
/ before and after
/ before and after
/ related projects